<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three simple optimizing tricks to speed up your site</title>
	<atom:link href="http://www.ecommerce-blog.org/archives/three-simple-optimizing-tricks-to-speed-up-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerce-blog.org/archives/three-simple-optimizing-tricks-to-speed-up-your-site/</link>
	<description>Ecommerce, Online Marketing, SEO, Web Design and Programming</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Seanchk</title>
		<link>http://www.ecommerce-blog.org/archives/three-simple-optimizing-tricks-to-speed-up-your-site/comment-page-1/#comment-13908</link>
		<dc:creator>Seanchk</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/archives/three-simple-optimizing-tricks-to-speed-up-your-site/#comment-13908</guid>
		<description>When optimising its a good idea to run a speed test (as suggested by the previous comment) first, apply one optimisation step then test the results, that way you can see how much effect each type of optimisation is having.   Don&#039;t forget to optimise all your graphics, you can save a significant amount usually.</description>
		<content:encoded><![CDATA[<p>When optimising its a good idea to run a speed test (as suggested by the previous comment) first, apply one optimisation step then test the results, that way you can see how much effect each type of optimisation is having.   Don&#8217;t forget to optimise all your graphics, you can save a significant amount usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://www.ecommerce-blog.org/archives/three-simple-optimizing-tricks-to-speed-up-your-site/comment-page-1/#comment-12916</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Thu, 20 Dec 2007 16:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/archives/three-simple-optimizing-tricks-to-speed-up-your-site/#comment-12916</guid>
		<description>Cleaning up your CSS definitely works. I would also recommend making use of an online site speed checker like http://www.websiteoptimization.com

This gives you a good idea of where your site is slow.</description>
		<content:encoded><![CDATA[<p>Cleaning up your CSS definitely works. I would also recommend making use of an online site speed checker like <a href="http://www.websiteoptimization.com" rel="nofollow">http://www.websiteoptimization.com</a></p>
<p>This gives you a good idea of where your site is slow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
