<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business seasonality, and search trends for your marketing</title>
	<atom:link href="http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/</link>
	<description>Ecommerce, Online Marketing, SEO, Web Design and Programming</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ecommerce Web Development</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23585</link>
		<dc:creator>Ecommerce Web Development</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23585</guid>
		<description>Very nice point! With any business the seasons and holidays can truly fluctuate your sales as well as traffic. It is important to research trends and grasp a hold of when your buyers are buying. Thanks for the post. Very interesting!</description>
		<content:encoded><![CDATA[<p>Very nice point! With any business the seasons and holidays can truly fluctuate your sales as well as traffic. It is important to research trends and grasp a hold of when your buyers are buying. Thanks for the post. Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecommerce software</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23281</link>
		<dc:creator>ecommerce software</dc:creator>
		<pubDate>Thu, 06 May 2010 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23281</guid>
		<description>Typically, seasonal businesses fall into one of two categories... those that can shut down in the off-season and those whose owners have to find another way to maintain cash flow during the rest of the year.</description>
		<content:encoded><![CDATA[<p>Typically, seasonal businesses fall into one of two categories&#8230; those that can shut down in the off-season and those whose owners have to find another way to maintain cash flow during the rest of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aivea</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23216</link>
		<dc:creator>Aivea</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23216</guid>
		<description>Excellent post. Keep up the working and looking forward to more great articles in the future.</description>
		<content:encoded><![CDATA[<p>Excellent post. Keep up the working and looking forward to more great articles in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23209</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 11 Apr 2010 07:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23209</guid>
		<description>Very true, seasonality will forever be a fundamental part of my niche research.</description>
		<content:encoded><![CDATA[<p>Very true, seasonality will forever be a fundamental part of my niche research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopster eCommerce</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23161</link>
		<dc:creator>Shopster eCommerce</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23161</guid>
		<description>Great Article &amp; So true Magento! Many new entrepreneurs aren’t aware of how much advanced planning is required to best take advantage of seasonal sales.  The classic example is Christmas – if you are expecting high sales volumes at Christmas (and most b2C companies do), you should start ramping up your marketing efforts in the summer, so you’re ready to start pushing Christmas promotions come Thanksgiving so you’re sure to capture as many sales as possible come black Friday and cyber Monday.</description>
		<content:encoded><![CDATA[<p>Great Article &amp; So true Magento! Many new entrepreneurs aren’t aware of how much advanced planning is required to best take advantage of seasonal sales.  The classic example is Christmas – if you are expecting high sales volumes at Christmas (and most b2C companies do), you should start ramping up your marketing efforts in the summer, so you’re ready to start pushing Christmas promotions come Thanksgiving so you’re sure to capture as many sales as possible come black Friday and cyber Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento Developers</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23105</link>
		<dc:creator>Magento Developers</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23105</guid>
		<description>Not only are the insights gadgets awesome, this is a very important e-commerce lesson.  One of the most important parts of seasonality is not only to notice and realize that your sales have a cyclic nature but to prepare properly when you are scaling for high demand times of the year.  Make sure that marketing copy, graphics, budgets, shipping supplies, support staff personnel and other necessities are all ready for a high volume month and plan as much as 4 months in advance.  Most of the big ecommerce sites plan for the holiday/Christmas seasons starting June through August! 


Great article, Thanks!</description>
		<content:encoded><![CDATA[<p>Not only are the insights gadgets awesome, this is a very important e-commerce lesson.  One of the most important parts of seasonality is not only to notice and realize that your sales have a cyclic nature but to prepare properly when you are scaling for high demand times of the year.  Make sure that marketing copy, graphics, budgets, shipping supplies, support staff personnel and other necessities are all ready for a high volume month and plan as much as 4 months in advance.  Most of the big ecommerce sites plan for the holiday/Christmas seasons starting June through August! </p>
<p>Great article, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC seo services</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23075</link>
		<dc:creator>NYC seo services</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23075</guid>
		<description>Thanks for sharing ur tips wid us</description>
		<content:encoded><![CDATA[<p>Thanks for sharing ur tips wid us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney Bookkeeper</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23073</link>
		<dc:creator>Sydney Bookkeeper</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23073</guid>
		<description>Understanding seasonality is very important. As an accountant I get a better ROI, when I increase online advertising during tax time.</description>
		<content:encoded><![CDATA[<p>Understanding seasonality is very important. As an accountant I get a better ROI, when I increase online advertising during tax time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online business</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23054</link>
		<dc:creator>Online business</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23054</guid>
		<description>Wow, sorry maybe a bit off topic, but never seen google search embedded like this ;)
nice! great article btw.</description>
		<content:encoded><![CDATA[<p>Wow, sorry maybe a bit off topic, but never seen google search embedded like this <img src='http://www.ecommerce-blog.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
nice! great article btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.ecommerce-blog.org/archives/business-seasonality-and-search-trends-for-your-marketing/comment-page-1/#comment-23022</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerce-blog.org/?p=504#comment-23022</guid>
		<description>Analyzing seasonality is crucial in keeping costs low.  Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Analyzing seasonality is crucial in keeping costs low.  Thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
